Hi-Fi(ber) | Lo-Fuss
Bowl System
Surround Health
Analogue Experience

bowls
1
Bowl Name
Avocado, Kale, Red Cabbage, Pickles, Shallots, Crispy Dukkah, Green Tahini, Sumac Vinaigrette.
vg, gf
Nutritional Info
BOWL (Full Leaves) | CALORIES (KCAL) | PROTEIN | FATS | CARBS |
---|---|---|---|---|
1. CHX | 462 | 33.0 | 25.0 | 30.0 |
1. TOFU | 418 | 20.0 | 28.0 | 21.0 |
2. BEEF | 487 | 36.0 | 33.0 | 17.0 |
3. SALMON | 311 | 20.0 | 16.0 | 18.0 |
4. CHICKEN | 366 | 36.0 | 18.0 | 12.4 |
4. TOFU | 320 | 16.0 | 18.0 | 16.0 |
5. BEEF | 526 | 26.0 | 38.0 | 14.0 |
Add 100g Brown Rice (Bit of Both) | 122 | 02.7 | 01.0 | 23.8 |
Add 150g Brown Rice | 183 | 04.0 | 01.5 | 36.0 |
17.90
*No gluten, dairy or nuts used. Please advise of any allergies
BASE
Brown Rice OR Garden Leaves OR Bit-of-both
EXTRA
Protein
5.50
Salmon
6.50
Avocado
4.00
Nice Spice Chilli
3.50
Roasted Kumara
3.50
Brown Rice
2.50
SMOOTHIES
8
12.00
9
12.00
+ Protein 3.50
PROTEIN SHAKES
20g Protein
with Water
7.00
with Milk
8.00